24h Volume$1.80B
Exchanges5
Top MoversCrude Oil (CL)+9.15%Silver (XAG)-2.36%Platinum (XPT)-2.19%
Live
TradeXYZ
Hyperliquid L1 (HIP-3)
5 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
π’οΈ CLCrude Oil | $95.21 | β +8.54% | $1.32B | $314.52M | -0.0081% | 89%Strong Buy | Trade |
π₯ SILVERSilver | $83.84 | β -2.20% | $252.17M | $97.14M | +0.0006% | 55%Hold | Trade |
π₯ GOLDGold | $5,096.40 | β -1.48% | $86.32M | $167.65M | +0.0059% | 55%Hold | Trade |
β½ NATGASNatural Gas | $3.23 | β +0.54% | $28.25M | $9.28M | -0.0140% | 67%Buy | Trade |
πΆ COPPERCopper | $5.83 | β -1.46% | $18.03M | $26.76M | +0.0072% | 41%Neutral | Trade |
Felix
Hyperliquid L1 (HIP-3)
6 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
π₯ SILVERSilver | $83.72 | β -2.36% | $15.87M | $5.46M | +0.0000% | 55%Hold | Trade |
π’οΈ OILCrude Oil | $95.17 | β +8.60% | $10.32M | $6.70M | +0.0000% | 89%Strong Buy | Trade |
βͺ PLATINUMPlatinum | $2,132.20 | β -2.19% | $7.88M | $715.8K | +0.0000% | 36%Bearish | Trade |
π₯ GOLDGold | $5,071.50 | β -1.94% | $957.3K | $542.1K | +0.0000% | 55%Hold | Trade |
πΆ COPPERCopper | $5.86 | β -1.01% | $159.3K | $1.20M | +0.0000% | 42%Neutral | Trade |
β½ GASNatural Gas | $3.23 | β +0.00% | β | β | +0.0000% | 55%Hold | Trade |
Ostium
Arbitrum
4 assets| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
π’οΈ CLCrude Oil | $83.22 | β +8.54% | $16.52M | β | +0.0000% | 89%Strong Buy | Trade |
π₯ XAUGold | $5,136.98 | β -1.48% | $16.50M | β | +0.0000% | 55%Hold | Trade |
π₯ XAGSilver | $87.01 | β -2.20% | $415.4K | β | +0.0000% | 55%Hold | Trade |
πΆ HGCopper | $5.89 | β -1.46% | $83.8K | β | +0.0000% | 41%Neutral | Trade |
Hyperliquid
Hyperliquid L1
1 assetsAI Trade Signals
View all βHighabout 1 hour ago
Middle East War Revives Push for Domestic Energy
The Middle East war and the mother of all oil shocksβthe de facto closure of the Strait of Hormuzβhave exposed the global dependence on oil and gas as buyers scramble for cargoes and consumers once again bear the brunt of spiking energy prices.
π’οΈ CL ββ½ NG β
Medabout 1 hour ago
USA to Release 172MM Barrels of Oil for IEA Relief Plan
The Trump administration plans to release 172 million barrels from the U.S. emergency oil reserve.
π’οΈ CL β
Medabout 1 hour ago
Oil jumps to $100 per barrel and stocks sink worldwide with no clear end in sight for the Iran war
Oil jumps to $100 per barrel and stocks sink worldwide with no clear end in sight for the Iran war
π’οΈ CL βπ₯ XAU β
Medabout 1 hour ago
Markets' hopes for Fed interest rate cuts are rapidly fading away
As both energy prices and inflation fears pop higher, expectations for cuts are sliding lower.
π₯ XAU βπ₯ XAG β
Lowabout 2 hours ago
Taiwan cheering row overshadows China quarterfinal at Asian Cup
Taiwan face China in a tense Women's Asian Cup football quarterfinal, where political tensions will be at the fore.
π’οΈ CL βπΆ HG β
Lowabout 3 hours ago
How the Strategic Petroleum Reserve works and why the US is tapping it now
How the Strategic Petroleum Reserve works and why the US is tapping it now
Arbitrage Scanner
View all βπ’οΈCL
+14.41% spreadOstium $83.22βTradeXYZ $95.21
πΆHG
+0.64% spreadTradeXYZ $5.83βFelix $5.86
π₯XAU
+0.49% spreadFelix $5,071.50βTradeXYZ $5,096.40
π₯XAU
+0.36% spreadFelix $5,071.50βKinetiq $5,089.73
π₯XAG
+0.14% spreadFelix $83.72βTradeXYZ $83.84
π₯XAU
+0.13% spreadKinetiq $5,089.73βTradeXYZ $5,096.40
π₯XAG
+0.11% spreadFelix $83.72βKinetiq $83.81