| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ CLCrude Oil | $103.81 | β +1.98% | $440.42M | $314.48M | -0.0015% | 69%Buy | Trade |
| π₯ SILVERSilver | $74.29 | β -2.00% | $125.98M | $65.87M | +0.0006% | 55%Hold | Trade |
| π₯ GOLDGold | $4,578.90 | β -0.76% | $18.39M | $147.11M | +0.0008% | 55%Hold | Trade |
| β½ NATGASNatural Gas | $2.85 | β +1.68% | $6.08M | $9.10M | +0.0006% | 67%Buy | Trade |
| πΆ COPPERCopper | $5.95 | β -0.42% | $3.50M | $17.73M | +0.0017% | 44%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ USOILCrude Oil | $145.17 | β +1.59% | $6.49M | $2.27M | +0.0006% | 68%Buy | Trade |
| π₯ SILVERSilver | $74.27 | β -1.83% | $1.85M | $309.8K | +0.0006% | 55%Hold | Trade |
| π₯ GOLDGold | $4,577.60 | β -1.00% | $136.2K | $378.3K | +0.0006% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ OILCrude Oil | $98.31 | β +2.12% | $4.66M | $4.18M | +0.0008% | 88%Strong Buy | Trade |
| π₯ SILVERSilver | $74.25 | β -1.85% | $1.06M | $607.0K | +0.0008% | 55%Hold | Trade |
| βͺ PLATINUMPlatinum | $1,957.10 | β -1.93% | $610.6K | $109.9K | +0.0077% | 39%Neutral | Trade |
| β½ GASNatural Gas | $2.85 | β -0.63% | $213.2K | $991.5K | +0.0660% | 55%Hold | Trade |
| π₯ GOLDGold | $4,576.40 | β -1.01% | $115.7K | $1.10M | +0.0008% | 55%Hold | Trade |
| πΆ COPPERCopper | $5.95 | β -0.51% | $13.0K | $358.1K | -0.0038% | 43%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ PAXGGold | $4,570.30 | β -0.73% | $5.31M | $40.13M | +0.0013% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ XAUGold | $4,576.16 | β -0.76% | $1.52M | β | +0.0000% | 55%Hold | Trade |
| π’οΈ CLCrude Oil | $100.91 | β +1.98% | $149.9K | β | +0.0000% | 69%Buy | Trade |
| πΆ HGCopper | $5.92 | β -0.42% | $13.0K | β | +0.0000% | 44%Neutral | Trade |
| π₯ XAGSilver | $74.26 | β -2.00% | $11.0K | β | +0.0000% | 55%Hold | Trade |
Enbridge aims to help North America win from the AI boom and the Iran war as the FedEx of energy delivery
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.
Japan PM says Iran war oil crisis having βenormous impactβ in Asia Pacific
Sanae Takaichi makes comments during a visit to Australia, where she signs agreements on energy supplies.
Australia and Japan Deepen Energy Ties With New Supply Chain Pact
The prime ministers of Australia and Japan today inked an energy cooperation agreement that also covers critical mineral supply. Australia is a leading supplier of energy commodities to resource-poor Japan and the top supplier of liquefied natural gas, Reuters noted in a report on the news.
Oil Prices Edge Down While Stock Futures Inch Up
Global oil market (~100M bpd) is sensitive to supply disruptions. Even a 1-2% supply loss can move prices 5-10% within 48h. Article language suggests contained/non-actionable situation β monitoring tier only.
India is burning more coal as extreme heat and the Iran war squeeze energy supplies
India, the world's third-largest emitter of carbon dioxide, is burning more coal as demand for power rises, most of which is coal-fired.
The nuclear option: Atomic energy could offer Europe hope, say analysts β but it won't be easy
The effective closure of the Strait of Hormuz, a vital shipping route, has exposed which nations are most exposed to disrupted energy imports.