| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ CLCrude Oil | $75.83 | β -5.79% | $472.17M | $185.24M | +0.0006% | 56%Hold | Trade |
| π₯ GOLDGold | $4,083.50 | β +0.82% | $72.20M | $244.55M | +0.0023% | 68%Buy | Trade |
| π₯ SILVERSilver | $59.65 | β +2.76% | $65.31M | $107.36M | +0.0028% | 87%Strong Buy | Trade |
| β½ NATGASNatural Gas | $2.68 | β -3.59% | $5.79M | $7.90M | +0.0019% | 55%Hold | Trade |
| πΆ COPPERCopper | $6.64 | β +1.31% | $4.63M | $11.00M | +0.0045% | 49%Neutral | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ PAXGGold | $4,075.50 | β +0.73% | $1.82M | $24.25M | +0.0013% | 68%Buy | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π₯ XAUGold | $4,080.78 | β +0.82% | $1.10M | β | +0.0000% | 68%Buy | Trade |
| π₯ XAGSilver | $59.60 | β +2.76% | $101.1K | β | +0.0000% | 87%Strong Buy | Trade |
| πΆ HGCopper | $6.62 | β +1.31% | $62.0K | β | +0.0000% | 49%Neutral | Trade |
| π’οΈ CLCrude Oil | $75.06 | β -5.79% | $25.6K | β | +0.0000% | 56%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ OILCrude Oil | $76.40 | β +0.00% | β | β | +0.0000% | 56%Hold | Trade |
| π₯ GOLDGold | $4,153.20 | β -0.01% | β | β | +0.0000% | 55%Hold | Trade |
| π₯ SILVERSilver | $65.65 | β -1.78% | β | β | +0.0000% | 55%Hold | Trade |
| πΆ COPPERCopper | $6.33 | β +0.00% | β | β | +0.0000% | 45%Neutral | Trade |
| βͺ PLATINUMPlatinum | $1,658.20 | β +0.00% | β | β | +0.0000% | 45%Neutral | Trade |
| β½ GASNatural Gas | $3.24 | β +0.00% | β | β | +0.0000% | 55%Hold | Trade |
| Asset | Price | 24h Change | Volume | OI | Funding | Sentiment | |
|---|---|---|---|---|---|---|---|
| π’οΈ USOILCrude Oil | $114.10 | β -0.33% | β | β | +0.0000% | 56%Hold | Trade |
| π₯ GOLDGold | $4,348.80 | β +0.00% | β | β | +0.0000% | 55%Hold | Trade |
| π₯ SILVERSilver | $70.45 | β -0.01% | β | β | +0.0000% | 55%Hold | Trade |
Oil prices slide on hopes of Strait of Hormuz deal - thetimes.com
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.
Dow leaps 1,000 points fueled by earnings, hopes for Hormuz Strait deal; S&P 500 hits record: Live updates
Stocks rose on Tuesday as oil prices dropped amid optimism that a U.S.-Iran deal to reopen the Strait of Hormuz could be on the horizon.
Quiet Week for Pump Prices, but a Volatile One for Crude Oil Prices
Global oil market (~100M bpd) is sensitive to supply disruptions. Even a 1-2% supply loss can move prices 5-10% within 48h.
Big oil companies continue to post banner profits as fighting in Iran drives costs higher
The Strait of Hormuz handles approximately 21% of global oil supply (~20M bpd). Any military escalation in the Persian Gulf introduces a serious risk premium into Brent and WTI. Historical precedent: the Jan 2020 US-Iran tensions Jan 2020 β Oil +4.5% in 24h, Brent briefly above $70.
Markets see 'all hat, no cattle' in Fed's inflation credibility: Chart of the Day
Gold responds to real rates, dollar strength, and geopolitical risk. Central banks bought 1,037 tons in 2023 β structural demand floor. Article language suggests contained/non-actionable situation β monitoring tier only.
Oil prices fall on hopes Strait of Hormuz could reopen
US Secretary of State Marco Rubio and Treasury Secretary Scott Bessent both announced talks had progressed to allow shipments to resume.